House Plan Details
Modify This House Plan
How Much Will This Cost to Build?
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
Project Management
Control your construction costs; develop your construction budget, get more construction information and keep your construction on schedule.
Learn more about Project Management
House Plan Features
- Fireplace
- Formal Dining Room
- Porch - Front
- Kitchen - Country/Family
- Family Room
- Laundry Room - First Floor
- Split Bedrooms
- Kitchen - Breakfast Nook
- Corner Lot/Side-Load Garage
- Doors - French
- Master / Main Suite - First Floor
- Kitchen - Snack Bar
- Columns - Outside
- Open Floor Plan
- Columns - Inside
- Attic Space
- Built-in - Plant Shelves
- Planters/Window Boxes
- Porch - Front
Additional Images
Exterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 7'0" x 8'3" | ~57 | 14'6" |
| Family Room | 15'0" x 20'0" | ~300 | 14'6" |
| Kitchen | 11'0" x 10'0" | ~110 | 9'0" |
| Dining Room | 11'0" x 11'9" | ~129 | 11'0" |
| Breakfast | 11'0" x 9'6" | ~104 | 9'0" |
| Master Bedroom | 13'3" x 16'0" | ~212 | 10'6" |
| Master Closet | 13'3" x 5'6" | ~72 | 9'0" |
| Master Bathroom | 9'9" x 10'4" | ~100 | 13'9" |
| Bedroom 2 | 13'0" x 11'0" | ~143 | 9'0" |
| Bedroom 3 | 11'0" x 12'3" | ~134 | 9'0" |
| Bonus Room - Finished | 13'0" x 23'3" | ~302 | 8'0" |
| Laundry Room | 6'2" x 6'2" | ~38 | 9'0" |
| Garage | 21'0" x 23'3" | ~488 | |
| Porch - Front | 18'0" x 6'0" | ~108 |
