House Plan Details
Modify This House Plan
How Much Will This Cost to Build?
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
Project Management
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
House Plan Features
- Master / Main Suite
- Formal Dining Room
- Porch - Front
- Family Room
- Laundry Room - First Floor
- Kitchen - Breakfast Nook
- Porch - Screened
- Porch - Front
- Porch - Screened
Additional Images
Room Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 5'2" x 11'4" | ~58 | 9'0" |
| Family Room | 18'5" x 16'0" | ~294 | 18'0" |
| Kitchen | 10'8" x 13'2" | ~140 | 9'0" |
| Dining Room | 13'0" x 11'4" | ~147 | 9'0" |
| Breakfast Room | 10'9" x 10'8" | ~114 | 9'0" |
| Master Bedroom | 13'0" x 16'0" | ~208 | 9'10" |
| Master Closet | 13'0" x 5'6" | ~71 | 9'0" |
| Master Bathroom | 9'3" x 9'4" | ~86 | 14'0" |
| Bedroom 2 | 11'4" x 12'0" | ~135 | 8'0" |
| Bedroom 3 | 13'5" x 11'2" | ~149 | 8'0" |
| Bonus Room - Finished | 13'3" x 11'4" | ~150 | 9'0" |
| Laundry Room | 5'9" x 6'2" | ~35 | 9'0" |
| Garage | 20'5" x 22'4" | ~455 | |
| Porch - Screened | 12'10" x 11'5" | ~146 | 9'0" |
