House Plan Details
Modify This House Plan

How Much Will This Cost to Build?

Project Management

House Plan Features
- Fireplace
- Master / Main Suite
- Porch - Front
- Kitchen - Country/Family
- Formal Living Room
- Family Room
- Expandable
- Porch - Front
Additional Images
Exterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 8'5" x 8'1" | ~68 | 18'0" |
| Family Room | 16'0" x 15'0" | ~240 | 9'0" |
| Living Room | 11'0" x 12'8" | ~139 | 9'0" |
| Kitchen | 12'0" x 11'6" | ~138 | 9'0" |
| Dining Room | 11'0" x 12'6" | ~137 | 9'0" |
| Breakfast | 11'10" x 9'0" | ~106 | 9'0" |
| Master Bedroom | 16'0" x 15'0" | ~240 | 9'8" |
| Master Closet - Hers | 5'6" x 6'0" | ~33 | 8'0" |
| Master Closet - His | 6'0" x 3'2" | ~19 | 8'0" |
| Master Bathroom | 11'10" x 12'8" | ~149 | 11'6" |
| Bedroom 2 | 11'0" x 12'3" | ~134 | 8'0" |
| Bedroom 3 | 11'0" x 10'8" | ~117 | 8'0" |
| Bedroom 4 | 11'4" x 10'4" | ~117 | 8'0" |
| Powder Room | 5'0" x 5'0" | ~25 | 9'0" |
| Laundry Room | 5'6" x 6'8" | ~36 | 8'0" |
| Garage | 19'5" x 23'8" | ~459 |








