House Plan Details
Modify This House Plan

How Much Will This Cost to Build?

Project Management

House Plan Features
- Fireplace
- Formal Dining Room
- Porch - Front
- Great/Gathering Room
- Porch - Rear
- Split Bedrooms
- Bonus Space
- Secret Room/Safe
- Porch - Front
- Porch - Rear
Additional Images
Exterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 5'0" x 11'0" | ~55 | 9'0" |
| Gathering Room | 13'4" x 16'4" | ~217 | 16'11" |
| Kitchen | 8'4" x 9'0" | ~74 | 16'11" |
| Dining Room | 11'4" x 12'0" | ~135 | 10'6" |
| Breakfast Room | 9'0" x 8'0" | ~72 | 9'0" |
| Master Bedroom | 12'0" x 14'0" | ~168 | 10'6" |
| Master Closet | 5'6" x 7'8" | ~42 | 9'0" |
| Master Bathroom | 9'8" x 6'4" | ~61 | 9'0" |
| Bedroom 2 Closet | 3'8" x 2'0" | ~7 | 9'0" |
| Bedroom 3 | 11'4" x 12'4" | ~139 | 9'0" |
| Bedroom 3 Closet | 3'8" x 2'0" | ~7 | 9'0" |
| Study | 11'4" x 11'8" | ~132 | 11'1" |
| 3rd BR Closet | 5'4" x 2'0" | ~10 | 9'0" |
| Bathroom 2 | 7'8" x 5'0" | ~38 | 9'0" |
| Bonus Room - Finished | 13'4" x 21'0" | ~279 | 8'0" |
| Utility Room | 5'8" x 6'4" | ~35 | 9'0" |
| Hall Closet | 2'0" x 2'0" | ~4 | 9'0" |
| Garage | 21'0" x 21'0" | ~441 | |
| Porch - Front | 16'8" x 5'8" | ~94 | 9'0" |
| Porch - Rear | 10'10" x 8'0" | ~86 | 9'0" |







