House Plan Details
Modify This House Plan

How Much Will This Cost to Build?

Project Management

House Plan Features
- Porch - Front
- Family Room
- Kitchen - Breakfast Nook
- Kitchen - Island
- Doors - French
- Columns - Outside
- Columns - Inside
- Master / Main Suite - Sitting Room
- Built-in - Plant Shelves
- Porch - Front
Additional Images
Exterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 7'8" x 11'6" | ~88 | 18'0" |
| Family Room | 16'0" x 19'0" | ~304 | 18'0" |
| Kitchen | 13'0" x 12'5" | ~161 | 9'0" |
| Dining Room | 12'8" x 11'2" | ~141 | 9'0" |
| Breakfast Room | 11'0" x 9'0" | ~99 | 9'0" |
| Master Bedroom | 13'2" x 15'4" | ~201 | 10'8" |
| Master Closet | 4'8" x 6'0" | ~28 | 9'0" |
| Master Bathroom | 13'2" x 11'4" | ~149 | 13'0" |
| Master Sitting Room | 13'2" x 10'3" | ~134 | 13'6" |
| Bedroom 2 | 12'5" x 11'3" | ~139 | 8'0" |
| Bedroom 3 | 12'0" x 12'5" | ~149 | 8'0" |
| Bedroom 4 | 11'6" x 11'0" | ~126 | 9'0" |
| Master Closet Two | 4'8" x 6'0" | ~28 | 9'0" |
| Bonus Room - Finished | 11'5" x 18'3" | ~208 | 8'0" |
| Laundry Room | 8'0" x 5'6" | ~44 | 9'0" |








