House Plan Details
Modify This House Plan
How Much Will This Cost to Build?
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
Project Management
Control your construction costs; develop your construction budget, get more construction information and keep your construction on schedule.
Learn more about Project Management
House Plan Features
- Fireplace
- Porch - Front
- Laundry Room - First Floor
- Kitchen - Island
- Doors - French
- Kitchen - Snack Bar
- Patio/Terrace/Veranda
- Flooring - Tile-if noted on floor plan
- Balcony - Outside
- Flooring - Carpet-if noted on floor plan
- Alternate Elevations
- Flooring - Wood-if noted on floor plan
- Master / Main Suite - Second Floor
- Porch - Front
Additional Images
Exterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | |||
| Living Room | 22'0" x 14'4" | ~315 | 9'0" |
| Balcony | 15'0" x 15'0" | ~225 | |
| Kitchen | 10'0" x 12'0" | ~120 | 9'0" |
| Dining Room | |||
| Master Bedroom | 18'0" x 14'4" | ~257 | 8'0" |
| Master Bathroom | 12'0" x 8'4" | ~99 | 8'0" |
| Master Sitting Room | 12'8" x 16'0" | ~202 | 8'0" |
| Bedroom 2 | 10'0" x 14'0" | ~140 | 8'0" |
| Bedroom 2 Closet | 10'0" x 4'0" | ~40 | 8'0" |
| Bedroom 3 | 9'8" x 12'0" | ~116 | 8'0" |
| Bedroom 3 Closet | 10'0" x 4'0" | ~40 | 8'0" |
| 3rd BR Closet | 4'8" x 2'0" | ~9 | 8'0" |
| Walk-In Closet | 6'0" x 7'8" | ~46 | 8'0" |
| Bathroom 2 | 9'4" x 5'0" | ~46 | 8'0" |
| Laundry Room | 7'6" x 6'0" | ~45 | 9'0" |
| Coat Closet | 5'0" x 2'0" | ~10 | 9'0" |
| Hall Closet | 2'4" x 2'0" | ~4 | 9'0" |
| Garage | 20'0" x 20'0" | ~400 | 9'0" |
| Porch - Front | 20'8" x 20'8" | ~427 |
