House Plan Details
Modify This House Plan

How Much Will This Cost to Build?

Project Management

House Plan Features
- Fireplace
- Formal Dining Room
- Porch - Front
- Great/Gathering Room
- Laundry Room - First Floor
- Porch - Rear
- Kitchen - Breakfast Nook
- Kitchen - Island
- Corner Lot/Side-Load Garage
- Master / Main Suite - First Floor
- Columns - Outside
- Built-in - Cabinets
- Columns - Inside
- Balcony - Inside
- Attic Space
- Wet Bar
- Bonus Space
- Porch - Front
- Porch - Rear
- Walk-In Closet
Additional Images
Exterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 8'10" x 6'0" | ~52 | 21'4" |
| Gathering Room | 24'2" x 19'10" | ~479 | 22'8" |
| Balcony | 24'2" x 3'8" | ~88 | 8'0" |
| Kitchen | 12'8" x 16'10" | ~213 | 9'0" |
| Dining Room | 12'8" x 14'8" | ~185 | 9'0" |
| Breakfast Room | 9'4" x 14'8" | ~136 | 9'0" |
| Master Bedroom | 18'0" x 14'4" | ~257 | 9'0" |
| Master Closet | 6'0" x 6'0" | ~36 | 9'0" |
| Master Bathroom | 6'4" x 11'4" | ~71 | 9'0" |
| Bedroom 2 | 12'8" x 11'4" | ~143 | 9'0" |
| Bedroom 2 Closet | 4'0" x 2'0" | ~8 | 9'0" |
| Bedroom 3 | 12'8" x 11'3" | ~142 | 8'0" |
| Bedroom 3 Closet | 4'6" x 2'0" | ~9 | 8'0" |
| Bedroom 4 | 12'8" x 11'3" | ~142 | 8'0" |
| Bedroom 4 Closet | 4'2" x 2'0" | ~8 | 8'0" |
| Garage Storage | 16'4" x 3'4" | ~54 | |
| Powder Room | 5'0" x 5'0" | ~25 | 9'0" |
| Bathroom 2 | 8'4" x 5'4" | ~44 | 9'0" |
| Bathroom 3 | 11'0" x 5'0" | ~55 | 8'0" |
| Bonus Room - Finished | 14'0" x 27'4" | ~382 | 8'0" |
| Utility Room | 8'4" x 8'10" | ~73 | 9'0" |
| Coat Closet | 3'6" x 4'4" | ~15 | 9'0" |
| Garage | 23'4" x 27'4" | ~637 | |
| Porch - Front | 50'6" x 7'6" | ~378 | |
| Porch - Rear | 39'10" x 7'6" | ~298 |








