House Plan Details
Modify This House Plan
How Much Will This Cost to Build?
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
Project Management
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
House Plan Features
- Fireplace
- Formal Dining Room
- Porch - Front
- Great/Gathering Room
- Laundry Room - First Floor
- Porch - Rear
- Kitchen - Island
- Doors - French
- Kitchen - Snack Bar
- Columns - Outside
- Open Floor Plan
- Deck - First Level
- Flooring - Tile-if noted on floor plan
- Flooring - Carpet-if noted on floor plan
- Porch - Front
- Porch - Rear
Additional Images
Room Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 8'2" x 16'4" | ~133 | |
| Gathering Room | 22'0" x 16'6" | ~363 | 9'0" |
| Kitchen | 12'2" x 17'8" | ~214 | 9'0" |
| Dining Room | 12'2" x 15'4" | ~186 | 9'0" |
| Master Bedroom | 13'4" x 16'4" | ~217 | 9'0" |
| Master Closet | 10'0" x 7'0" | ~70 | 9'0" |
| Master Bathroom | 13'4" x 9'4" | ~124 | 9'0" |
| Bedroom 2 | 12'2" x 12'0" | ~146 | 9'0" |
| Bedroom 2 Closet | 3'2" x 5'8" | ~17 | 9'0" |
| Bedroom 3 | 12'2" x 12'0" | ~146 | 9'0" |
| Bedroom 3 Closet | 3'2" x 5'8" | ~17 | 9'0" |
| Study | 13'4" x 11'0" | ~146 | 9'0" |
| 3rd BR Closet | 2'0" x 8'0" | ~16 | 9'0" |
| Powder Room | 5'0" x 8'0" | ~40 | 9'0" |
| Bathroom 2 | 5'0" x 12'6" | ~62 | 9'0" |
| Bathroom 3 | 5'0" x 8'0" | ~40 | 9'0" |
| Utility Room | 6'0" x 7'8" | ~46 | 9'0" |
| Hall Closet | 3'4" x 4'0" | ~13 | 9'0" |
| Garage | 20'0" x 24'0" | ~480 | 8'0" |
| Porch - Front | 8'6" x 35'11" | ~305 | 9'0" |
| Porch - Rear | 8'6" x 22'8" | ~192 | 9'0" |
