House Plan Details
Modify This House Plan
How Much Will This Cost to Build?
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
Project Management
Control your construction costs; develop your construction budget, get more construction information and keep your construction on schedule.
Learn more about Project Management
House Plan Features
- Formal Dining Room
- Porch - Front
- Family Room
- Porch - Rear
- Kitchen - Breakfast Nook
- Doors - French
- Patio/Terrace/Veranda
- Kitchen - Walk-in Pantry
- Guest Suite-incl Bath
- Game/Recreation Room
- Wet Bar
- Sun Room
- Bonus Space
- Master / Main Suite - Fireplace
- Porch - Front
- Porch - Rear
Additional Images
Exterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 8'0" x 13'6" | ~108 | |
| Family Room | 22'10" x 17'0" | ~388 | 10'0" |
| Sun Room | 14'0" x 12'0" | ~168 | 14'6" |
| Game Room | 23'0" x 17'0" | ~391 | 10'0" |
| Kitchen | 13'0" x 18'0" | ~234 | 10'0" |
| Dining Room | 12'0" x 14'6" | ~174 | 10'0" |
| Master Bedroom | 14'0" x 14'0" | ~196 | 11'0" |
| Master Closet | 4'10" x 7'10" | ~37 | |
| Master Bathroom | 16'4" x 9'9" | ~159 | |
| Bedroom 2 | 13'2" x 13'0" | ~171 | 10'0" |
| Bedroom 3 | 11'8" x 14'4" | ~167 | 10'0" |
| Bedroom 4 | 12'0" x 13'8" | ~164 | 10'0" |
| Master Closet Two | 7'4" x 6'0" | ~43 | |
| Bonus Room - Unfinished | 16'0" x 26'0" | ~416 | 11'0" |
| Utility Room | 11'4" x 14'8" | ~166 | |
| Garage | 23'6" x 34'6" | ~810 | 9'0" |
| Deck | 20'0" x 13'6" | ~270 |
