House Plan Details
Modify This House Plan
How Much Will This Cost to Build?
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
Project Management
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
House Plan Features
- Fireplace
- Master / Main Suite
- Formal Dining Room
- Porch - Front
- Kitchen - Country/Family
- Formal Living Room
- Family Room
- Corner Lot/Side-Load Garage
- Home Office
- Expandable
- In-Law Suite
- Porch - Front
Additional Images
Exterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 14'0" x 12'6" | ~175 | 22'0" |
| Gathering Room | 22'2" x 15'0" | ~332 | 20'3" |
| Kitchen | 16'0" x 15'0" | ~240 | 10'0" |
| Dining Room | 12'9" x 16'5" | ~209 | 10'0" |
| Breakfast Room | 12'10" x 11'0" | ~141 | 10'0" |
| Master Bedroom | 13'6" x 18'9" | ~253 | 10'6" |
| Master Closet | 8'6" x 9'9" | ~82 | 9'0" |
| Master Bathroom | 16'0" x 15'5" | ~246 | 16'6" |
| Bedroom 2 | 12'9" x 13'8" | ~174 | 10'6" |
| Bedroom 3 | 13'0" x 14'5" | ~187 | 10'6" |
| Bedroom 4 | 13'0" x 11'0" | ~143 | 9'0" |
| Bedroom 5 | 12'0" x 11'0" | ~132 | 10'0" |
| Study | 12'0" x 11'0" | ~132 | 10'0" |
| Laundry Room | 10'0" x 7'9" | ~77 | 10'0" |
