House Plan Details
Modify This House Plan
How Much Will This Cost to Build?
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
Project Management
Control your construction costs; develop your construction budget, get more construction information and keep your construction on schedule.
Learn more about Project Management
House Plan Features
- Formal Dining Room
- Porch - Front
- Great/Gathering Room
- Laundry Room - First Floor
- Split Bedrooms
- Kitchen - Breakfast Nook
- Corner Lot/Side-Load Garage
- Doors - French
- Master / Main Suite - First Floor
- Kitchen - Snack Bar
- Columns - Outside
- Open Floor Plan
- Built-in - Cabinets
- Patio/Terrace/Veranda
- Windows - Bay/Box/Bow
- Windows - Expansive Rear View
- Balcony - Inside
- Attic Space
- Impressive Entrance
- Fireplace - Wood
- Built-in - Entertainment/Media Center
- Expandable
- Game/Recreation Room
- Windows - Window Wall
- Universal Design
- Loft
- Porch - Front
Additional Images
Exterior Images
Click Image to EnlargeInterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 7'6" x 13'0" | ~97 | 9'0" |
| Living Room | 19'0" x 22'0" | ~418 | 9'0" |
| Game Room | 24'8" x 15'4" | ~378 | 18'0" |
| Kitchen | 11'0" x 11'0" | ~121 | 9'0" |
| Dining Room | 14'0" x 13'0" | ~182 | 9'0" |
| Breakfast Room | 11'0" x 10'4" | ~113 | 9'0" |
| Master Bedroom | 13'6" x 16'0" | ~216 | 9'0" |
| Master Closet | 7'4" x 7'10" | ~57 | 9'0" |
| Master Bathroom | 16'0" x 10'0" | ~160 | 9'0" |
| Bedroom 2 | 12'0" x 12'8" | ~152 | 9'0" |
| Bedroom 2 Closet | 8'6" x 2'0" | ~17 | |
| Bedroom 3 | 12'0" x 12'0" | ~144 | 9'0" |
| Bedroom 3 Closet | 8'6" x 2'0" | ~17 | |
| Bedroom 4 | 13'6" x 14'0" | ~189 | 9'0" |
| 3rd BR Closet | 8'6" x 2'0" | ~17 | |
| Bathroom 2 | 8'6" x 4'10" | ~41 | |
| Bathroom 3 | 5'0" x 9'2" | ~45 | |
| Utility Room | 7'0" x 10'0" | ~70 | |
| Garage | 23'0" x 22'0" | ~506 | |
| Porch - Front | 37'4" x 9'0" | ~335 |
