House Plan Details
Modify This House Plan
How Much Will This Cost to Build?
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
Project Management
Control your construction costs; develop your construction budget, get more construction information and keep your construction on schedule.
Learn more about Project Management
House Plan Features
- Fireplace
- Formal Dining Room
- Family Room
- Kitchen - Breakfast Nook
- Kitchen - Island
- Doors - French
- Columns - Outside
- Built-in - Cabinets
- Kitchen - Walk-in Pantry
- Master / Main Suite - Sitting Room
- Built-in - Plant Shelves
Additional Images
Exterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 8'0" x 14'7" | ~116 | 11'0" |
| Gathering Room | 18'0" x 21'8" | ~390 | 16'8" |
| Game Room | 12'7" x 13'2" | ~165 | 15'6" |
| Kitchen | 15'4" x 13'9" | ~210 | 9'0" |
| Dining Room | 13'9" x 14'7" | ~200 | 11'0" |
| Breakfast Room | 12'0" x 12'6" | ~150 | 9'0" |
| Master Bedroom | 18'0" x 17'6" | ~315 | |
| Master Bathroom | 13'8" x 14'0" | ~191 | 14'0" |
| Bedroom 2 | 12'2" x 14'0" | ~170 | 9'0" |
| Bedroom 3 | 14'2" x 12'3" | ~173 | 9'0" |
| Bedroom 4 | 12'6" x 12'0" | ~150 | 11'0" |
| Bonus Room - Finished | 12'2" x 13'0" | ~158 | 8'0" |
| Laundry Room | 6'6" x 8'9" | ~56 | 9'0" |
| Garage | 21'5" x 29'9" | ~637 |
