House Plan Details
Modify This House Plan
How Much Will This Cost to Build?
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
Project Management
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
House Plan Features
- Fireplace
- Master / Main Suite
- Formal Dining Room
- Formal Living Room
- Family Room
- Laundry Room - First Floor
- Split Bedrooms
- Kitchen - Breakfast Nook
- Kitchen - Island
- Corner Lot/Side-Load Garage
- Doors - French
- Master / Main Suite - First Floor
- Columns - Inside
- Windows - Bay/Box/Bow
- Kitchen - Walk-in Pantry
- Built-in - Desks
Additional Images
Exterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 7'0" x 17'0" | ~119 | 18'0" |
| Gathering Room | 19'6" x 16'0" | ~312 | 18'0" |
| Living Room | 13'0" x 15'3" | ~198 | 11'5" |
| Kitchen | 13'6" x 17'6" | ~236 | 9'0" |
| Dining Room | 14'0" x 16'0" | ~224 | 9'0" |
| Breakfast Room | 12'3" x 12'2" | ~149 | 9'0" |
| Master Bedroom | 14'3" x 18'0" | ~256 | 11'10" |
| Master Bathroom | 13'6" x 12'0" | ~162 | 11'10" |
| Bedroom 2 | 13'0" x 14'0" | ~182 | 8'0" |
| Bedroom 3 | 11'8" x 14'0" | ~163 | 8'0" |
| Bedroom 4 | 15'3" x 15'8" | ~238 | 8'0" |
| Bedroom 5 | 13'0" x 12'4" | ~160 | 9'0" |
| Bonus Room - Finished | 12'0" x 22'0" | ~264 | 8'0" |
| Laundry Room | 6'2" x 8'0" | ~49 | 9'0" |
| Garage | 20'5" x 32'6" | ~663 |
