House Plan Details
Modify This House Plan

How Much Will This Cost to Build?

Project Management

House Plan Features
- Fireplace
- Master / Main Suite
- Formal Dining Room
- Porch - Front
- Kitchen - Country/Family
- Family Room
- Laundry Room - First Floor
- Porch - Rear
- Kitchen - Breakfast Nook
- Den/Study
- Kitchen - Island
- Columns - Outside
- Columns - Inside
- Sun Room
- Porch - Front
- Porch - Rear
Additional Images
Exterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 6'8" x 11'10" | ~78 | 11'0" |
| Gathering Room | 18'0" x 14'0" | ~252 | 11'0" |
| Sun Room | 14'0" | ||
| Kitchen | 12'0" x 13'2" | ~158 | 9'0" |
| Dining Room | 11'4" x 11'4" | ~128 | 11'0" |
| Breakfast Room | 10'0" x 9'0" | ~90 | 9'0" |
| Master Bedroom | 13'6" x 15'6" | ~209 | 11'0" |
| Master Closet | 8'0" x 8'2" | ~65 | |
| Master Bathroom | 13'4" x 13'6" | ~179 | |
| Den/Office or Bedroom 1 | 10'0" | ||
| Bedroom 2 | 11'6" x 11'0" | ~126 | |
| Bedroom 3 | 11'6" x 11'0" | ~126 | |
| Bedroom 4 | 11'3" x 14'6" | ~163 | |
| Basement Foundation | |||
| Garage Storage | 8'6" x 3'4" | ~28 | |
| Laundry Room | 7'8" x 4'9" | ~36 | |
| Garage | 21'0" x 20'2" | ~423 | |
| Porch - Front | 18'0" x 5'5" | ~97 | 9'0" |
| Porch - Left | 15'0" x 7'0" | ~105 | 9'0" |
| Porch - Rear | 18'0" x 7'10" | ~140 | 14'0" |








