House Plan Details
Modify This House Plan
How Much Will This Cost to Build?
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
Project Management
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
House Plan Features
- Fireplace
- Formal Dining Room
- Porch - Front
- Kitchen - Country/Family
- Family Room
- Formal Dining Room - Butlers Pantry
- Porch - Front
Additional Images
Room Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Living Room | 11'0" x 13'0" | ~143 | 8'0" |
| Kitchen | 11'0" x 14'0" | ~154 | 8'0" |
| Dining Room | 11'0" x 13'0" | ~143 | 8'0" |
| Breakfast Room | 11'0" x 7'0" | ~77 | 8'0" |
| Master Bedroom | 11'0" x 15'0" | ~165 | 9'3" |
| Master Closet | 7'0" x 9'6" | ~66 | 8'0" |
| Master Bathroom | 7'0" x 12'0" | ~84 | 8'0" |
| Bedroom 2 Closet | 6'0" x 2'0" | ~12 | 8'0" |
| Bedroom 3 Closet | 6'0" x 2'0" | ~12 | 8'0" |
| Bedroom 4 Closet | 7'0" x 2'0" | ~14 | 8'0" |
| 3rd BR Closet | 8'0" x 2'0" | ~16 | 8'0" |
| Basement Foundation | 29'0" x 30'0" | ~870 | |
| Walk-In Closet | 3'6" x 2'0" | ~7 | 8'0" |
| Wash Room | 8'0" x 6'0" | ~48 | 8'0" |
| Powder Room | 5'0" x 6'0" | ~30 | 8'0" |
| Garage | 20'0" x 22'0" | ~440 | |
| Deck | 14'0" x 12'0" | ~168 | |
| Porch - Front | 6'0" x 6'0" | ~36 |
