House Plan Details
Modify This House Plan
How Much Will This Cost to Build?
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
Project Management
Control your construction costs; develop your construction budget, get more construction information and keep your construction on schedule.
Learn more about Project Management
House Plan Features
- Fireplace
- Formal Dining Room
- Family Room
- Kitchen - Island
- Home Office
- Guest Suite-incl Bath
- Sun Room
- Bonus Space
- Patio/Terrace/Veranda - Patio Grill
- Master / Main Suite - Second Floor
- Walk-In Closet
Additional Images
Exterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Family Room | 17'4" x 18'6" | ~320 | |
| Sun Room | 7'4" x 14'4" | ~105 | |
| Kitchen | 21'4" x 7'8" | ~163 | |
| Dining Room | 15'2" x 12'10" | ~194 | |
| Breakfast Room | 17'4" x 11'0" | ~190 | |
| Master Bedroom | 17'4" x 19'10" | ~343 | |
| Guest Bedroom | 13'8" x 16'2" | ~220 | |
| Bedroom 2 | 14'8" x 12'4" | ~180 | |
| Bedroom 3 | 12'4" x 16'4" | ~201 | |
| Office | 11'0" x 9'0" | ~99 | |
| Study | 15'8" x 10'8" | ~167 | |
| Bonus Room - Unfinished | 21'4" x 23'2" | ~494 |
