House Plan Details
Modify This House Plan

How Much Will This Cost to Build?

Project Management

House Plan Features
- Fireplace
- Master / Main Suite
- Formal Dining Room
- Porch - Front
- Kitchen - Country/Family
- Formal Living Room
- Family Room
- Porch - Rear
- Split Bedrooms
- Den/Study
- Kitchen - Island
- Kitchen - Snack Bar
- Patio/Terrace/Veranda
- Master / Main Suite - Private Patio/Deck Access
- Master / Main Suite - Sitting Room
- Wet Bar
- Kitchen - Summer
- Loft
- Porch - Front
- Porch - Rear
- Walk-In Closet
Additional Images
Exterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 9'6" x 11'8" | ~110 | 12'0" |
| Gathering Room | 23'11" x 25'0" | ~597 | 19'0" |
| Living Room | 18'6" x 18'4" | ~339 | 18'0" |
| Kitchen | 15'3" x 13'2" | ~200 | 12'0" |
| Pantry | 5'4" x 4'4" | ~23 | |
| Dining Room | 14'0" x 15'3" | ~213 | 12'0" |
| Breakfast Room | 12'0" x 10'3" | ~123 | 16'0" |
| Master Bedroom | 16'9" x 20'9" | ~347 | 12'0" |
| Master Closet | 10'6" x 13'9" | ~144 | 12'0" |
| Master Bathroom | 11'6" x 19'0" | ~218 | 12'0" |
| Den/Office or Bedroom 1 | 16'0" x 20'3" | ~324 | 12'0" |
| Bedroom 2 | 12'8" x 16'0" | ~202 | 9'0" |
| Bedroom 3 | 12'9" x 17'2" | ~218 | 9'0" |
| Bedroom 4 | 21'2" x 15'3" | ~322 | 9'0" |
| Utility Room | 8'10" x 10'6" | ~92 | 9'0" |
| Garage | 21'6" x 33'7" | ~722 | 8'0" |
| Porch - Front | 13'10" x 9'6" | ~131 | |
| Porch - Left | 8'9" x 11'8" | ~102 | |
| Porch - Rear | 12'0" x 41'3" | ~495 |








