House Plan Details
Modify This House Plan
How Much Will This Cost to Build?
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
Project Management
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
House Plan Features
- Master / Main Suite
- Formal Dining Room
- Porch - Front
- Laundry Room - First Floor
- Porch - Rear
- Kitchen - Breakfast Nook
- Corner Lot/Side-Load Garage
- Doors - French
- Kitchen - Snack Bar
- Columns - Outside
- Built-in - Cabinets
- Attic Space
- Fireplace - Wood
- Built-in - Kitchen Eating Area
- Formal Dining Room - Butlers Pantry
- Built-in - China Cabinets
- Parlor
- Porch - Front
- Porch - Rear
Additional Images
Exterior Images
Click Image to EnlargeInterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 6'8" x 7'0" | ~46 | |
| Gathering Room | 20'0" x 15'4" | ~306 | 9'0" |
| Living Room | 13'0" x 12'0" | ~156 | 9'0" |
| Kitchen | 12'6" x 11'0" | ~137 | 9'0" |
| Dining Room | 12'6" x 12'0" | ~150 | 9'0" |
| Breakfast Room | 12'1" x 9'10" | ~118 | 9'0" |
| Master Bedroom | 17'0" x 15'4" | ~260 | 8'0" |
| Master Closet | 15'6" x 6'0" | ~93 | |
| Master Bathroom | 15'6" x 9'0" | ~139 | |
| Bedroom 2 | 12'6" x 12'0" | ~150 | 8'0" |
| Bedroom 3 | 12'0" x 12'0" | ~144 | 8'0" |
| Bedroom 4 | 15'6" x 15'0" | ~232 | 8'0" |
| Laundry Room | 8'10" x 7'2" | ~63 | |
| Porch - Front | 33'6" x 9'2" | ~307 | |
| Porch - Rear | 20'5" x 7'4" | ~149 |
