House Plan Details
Modify This House Plan

How Much Will This Cost to Build?

Project Management

House Plan Features
- Fireplace
- Master / Main Suite
- Formal Dining Room
- Porch - Front
- Kitchen - Country/Family
- Formal Living Room
- Family Room
- Kitchen - Island
- Patio/Terrace/Veranda
- Master / Main Suite - Private Patio/Deck Access
- Wet Bar
- Skylights
- Porch - Front
- Walk-In Closet
Additional Images
Exterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 6'8" x 7'6" | ~50 | 14'6" |
| Gathering Room | 18'0" x 14'2" | ~255 | 13'6" |
| Living Room | 18'8" x 12'8" | ~236 | 12'0" |
| Kitchen | 14'0" x 17'6" | ~245 | 8'0" |
| Dining Room | 13'8" x 11'0" | ~150 | 9'6" |
| Breakfast Room | 12'6" x 11'0" | ~137 | 8'0" |
| Master Bedroom | 18'11" x 13'2" | ~249 | 11'6" |
| Master Closet | 6'6" x 8'0" | ~52 | 10'6" |
| Master Bathroom | 18'1" x 8'0" | ~144 | 10'6" |
| Bedroom 2 | 12'0" x 11'6" | ~138 | 8'0" |
| Bedroom 2 Closet | 6'2" x 2'0" | ~12 | 8'0" |
| Bedroom 3 | 12'0" x 11'8" | ~140 | 8'0" |
| Bedroom 3 Closet | 6'2" x 2'0" | ~12 | 8'0" |
| 3rd BR Closet | 2'0" x 8'0" | ~16 | 8'0" |
| Basement Foundation | 57'4" x 55'0" | ~3153 | 8'0" |
| Hall Bathroom | 8'0" x 8'0" | ~64 | 8'0" |
| Powder Room | 5'4" x 7'11" | ~42 | 8'0" |
| Utility Room | 7'8" x 6'2" | ~47 | 8'0" |
| Hall Closet | 6'4" x 2'0" | ~12 | 8'0" |
| Garage | 23'4" x 20'8" | ~482 | 9'6" |
| Porch - Front | 6'0" x 9'0" | ~54 | 11'0" |









