House Plan Details
Modify This House Plan

How Much Will This Cost to Build?

Project Management

House Plan Features
- Fireplace
- Master / Main Suite
- Formal Dining Room
- Porch - Front
- Great/Gathering Room
- Kitchen - Breakfast Nook
- Den/Study
- Kitchen - Island
- Open Floor Plan
- Porch - Rear
Additional Images
Exterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Entry | 7'0" x 12'0" | ~84 | |
| Great Room | 21'0" x 20'0" | ~420 | 11'0" |
| Kitchen | 13'0" x 13'0" | ~169 | |
| Dining Room | 12'0" x 12'0" | ~144 | |
| Nook | 10'0" x 12'0" | ~120 | |
| Master Bedroom | 15'0" x 16'0" | ~240 | 11'0" |
| Master Closet - Hers | 8'0" x 9'0" | ~72 | |
| Master Closet - His | 6'0" x 4'0" | ~24 | |
| Master Bathroom | 8'0" x 14'0" | ~112 | |
| Bedroom 2 | 11'0" x 14'0" | ~154 | 9'0" |
| Bedroom 3 | 12'0" x 11'0" | ~132 | 9'0" |
| Study | 12'0" x 11'0" | ~132 | 9'0" |
| Utility Room | 7'6" x 6'0" | ~45 | |
| Garage | 22'0" x 30'0" | ~660 | |
| Patio | 7'0" x 11'0" | ~77 | |
| Porch - Rear | 20'0" x 8'0" | ~160 | 11'0" |








