House Plan Details
Floor Plans
Main Floor Plans
Main Level
Click Image to EnlargeSecond Level
Click Image to EnlargeOptions
Click Image to EnlargeModify This House Plan
How Much Will This Cost to Build?
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
Project Management
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
House Plan Features
- Fireplace
- Master / Main Suite
- Formal Dining Room
- Porch - Front
- Kitchen - Country/Family
- Formal Living Room
- Porch - Rear
- Corner Lot/Side-Load Garage
- Doors - French
- Columns - Outside
- Built-in - Cabinets
- Patio/Terrace/Veranda
- Windows - Expansive Rear View
- Impressive Entrance
- Fireplace - Wood
- Built-in - Kitchen Eating Area
- Guest Suite-incl Bath
- Game/Recreation Room
- Master / Main Suite - Dressing Room
- Flooring - Tile-if noted on floor plan
- Built-in - Windows Seats
- Unusually Shaped Rooms
- Windows - Palladian
- Atrium/Greenhouse
- Parlor
- Apartment/Studio
- Loft
- Porch - Front
- Porch - Rear
Additional Images
Exterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 13'6" x 5'6" | ~74 | 9'1" |
| Gathering Room | 16'8" x 13'11" | ~231 | 9'1" |
| Living Room | 14'0" x 23'4" | ~326 | 9'1" |
| Game Room | 21'4" x 21'4" | ~455 | 9'1" |
| Kitchen | 11'0" x 9'1" | ~99 | 9'1" |
| Dining Room | 10'0" x 12'0" | ~120 | 9'1" |
| Breakfast Room | 9'0" x 9'1" | ~81 | 9'1" |
| Master Bedroom | 16'8" x 15'0" | ~250 | 8'1" |
| Master Closet | 2'0" x 8'1" | ~16 | 8'1" |
| Master Bathroom | 17'6" x 8'0" | ~140 | 8'1" |
| Bedroom 2 | 10'0" x 11'4" | ~113 | 8'1" |
| Bedroom 2 Closet | 2'1" x 6'4" | ~13 | 8'1" |
| Bedroom 3 | 16'8" x 10'8" | ~177 | 8'1" |
| Bedroom 3 Closet | 2'1" x 6'4" | ~13 | 8'1" |
| Bedroom 4 | 10'4" x 10'0" | ~103 | 8'1" |
| Bedroom 4 Closet | 2'1" x 4'6" | ~9 | 8'1" |
| Study | 14'4" x 13'0" | ~186 | 9'1" |
| 3rd BR Closet | 2'1" x 5'7" | ~11 | 8'1" |
| Basement Foundation | 48'0" x 24'0" | ~1152 | 7'10" |
| Garage Storage | 20'0" x 23'4" | ~466 | |
| Hall Bathroom | 10'8" x 5'8" | ~60 | 8'1" |
| Slab Foundation | 22'0" x 24'0" | ~528 | |
| Walk-In Closet | 6'8" x 6'0" | ~40 | 9'1" |
| Powder Room | 5'8" x 5'0" | ~28 | 9'1" |
| Bathroom 2 | 6'8" x 8'0" | ~53 | 9'1" |
| Bonus Room - Finished | 14'4" x 10'1" | ~144 | 9'1" |
| Hall | 16'6" x 3'4" | ~54 | 8'1" |
| Hall Closet | 2'0" x 4'5" | ~8 | 8'1" |
| Garage | 21'4" x 23'4" | ~497 | 8'1" |
| Storage | 22'0" x 23'4" | ~513 | 8'1" |
| Porch - Front | 13'0" x 7'0" | ~91 | |
| Porch - Left | 6'10" x 18'0" | ~122 | 8'1" |
| Porch - Rear | 48'0" x 8'0" | ~384 | 18'0" |
| Porch - Right | 6'10" x 18'0" | ~122 | 8'1" |
