House Plan Details
Modify This House Plan

How Much Will This Cost to Build?

Project Management

House Plan Features
- Fireplace
- Master / Main Suite
- Formal Dining Room
- Porch - Front
- Formal Living Room
- Family Room
- Laundry Room - First Floor
- Kitchen - Breakfast Nook
- Den/Study
- Kitchen - Island
- Corner Lot/Side-Load Garage
- Doors - French
- Columns - Outside
- Windows - Bay/Box/Bow
- Fireplace - Wood
- Master / Main Suite - Sitting Room
- Porch - Wraparound
- Loft
- Porch - Front
- Porch - Wraparound
- Walk-In Closet
Additional Images
Exterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 11'10" x 6'4" | ~74 | 9'0" |
| Gathering Room | 12'0" x 13'8" | ~164 | 9'10" |
| Living Room | 16'6" x 20'8" | ~341 | 9'0" |
| Kitchen | 12'2" x 12'4" | ~150 | 9'0" |
| Dining Room | 12'0" x 14'4" | ~171 | 9'0" |
| Breakfast Room | 12'0" x 12'4" | ~147 | 9'0" |
| Master Bedroom | 16'6" x 19'8" | ~324 | 8'11" |
| Master Closet | 6'4" x 6'6" | ~41 | 8'0" |
| Master Bathroom | 12'0" x 12'6" | ~150 | 8'0" |
| Den/Office or Bedroom 1 | 12'0" x 10'0" | ~120 | 9'0" |
| Bedroom 2 | 12'0" x 10'0" | ~120 | 8'0" |
| Bedroom 2 Closet | 2'0" x 6'0" | ~12 | 8'0" |
| Bedroom 3 | 12'0" x 10'0" | ~120 | 8'0" |
| Bedroom 3 Closet | 2'0" x 6'0" | ~12 | 8'0" |
| Bedroom 4 | 12'0" x 9'0" | ~108 | 8'0" |
| Bedroom 4 Closet | 2'0" x 3'2" | ~6 | 8'0" |
| 3rd BR Closet | 6'0" x 2'0" | ~12 | 8'0" |
| Basement Foundation | 40'2" x 48'0" | ~1928 | 8'0" |
| Crawlspace Foundation | 40'2" x 48'0" | ~1928 | 2'6" |
| Hall Bathroom | 8'8" x 8'4" | ~72 | 8'0" |
| Powder Room | 4'4" x 6'0" | ~25 | 9'0" |
| Utility Room | 7'2" x 6'0" | ~43 | 9'0" |
| Hall Closet | 2'0" x 4'0" | ~8 | 8'0" |
| Garage | 22'0" x 23'0" | ~506 | 10'4" |
| Porch - Front | 54'2" x 6'0" | ~325 | 9'2" |
| Porch - Left | 6'0" x 40'4" | ~241 | 9'2" |
| Porch - Rear | 24'8" x 6'0" | ~148 | 9'2" |
| Porch - Right | 6'0" x 8'4" | ~49 | 9'2" |









