House Plan Details
Modify This House Plan
How Much Will This Cost to Build?
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
Project Management
Control your construction costs; develop your construction budget, get more construction information and keep your construction on schedule.
Learn more about Project Management
House Plan Features
- Fireplace
- Master / Main Suite
- Formal Dining Room
- Kitchen - Country/Family
- Formal Living Room
- Family Room
- Great/Gathering Room
- Split Bedrooms
- Media Room
Additional Images
Exterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 9'0" x 15'4" | ~137 | 18'6" |
| Gathering Room | 17'8" x 15'4" | ~270 | 8'0" |
| Game Room | 17'0" x 15'4" | ~260 | 7'10" |
| Kitchen | 11'4" x 10'8" | ~120 | 8'0" |
| Dining Room | 11'8" x 13'0" | ~151 | 8'0" |
| Breakfast Room | 14'8" x 10'8" | ~156 | 8'0" |
| Master Bedroom | 17'8" x 15'4" | ~270 | 8'0" |
| Master Closet | 5'6" x 9'0" | ~49 | 8'0" |
| Master Bathroom | 13'0" x 13'0" | ~169 | 8'0" |
| Bedroom 2 | 11'0" x 12'8" | ~139 | 8'0" |
| Bedroom 2 Closet | 4'0" x 8'0" | ~32 | 8'0" |
| Bedroom 3 | 13'8" x 11'8" | ~159 | 8'0" |
| Bedroom 3 Closet | 4'0" x 8'0" | ~32 | 8'0" |
| Bedroom 4 Closet | 2'0" x 11'0" | ~22 | 8'0" |
| Bedroom 5 | 18'8" x 11'0" | ~205 | 7'10" |
| 3rd BR Closet | 2'0" x 8'0" | ~16 | 8'0" |
| Hall Bathroom | 6'0" x 9'6" | ~57 | 8'0" |
| Powder Room | 5'6" x 5'0" | ~27 | 8'0" |
| Bathroom 3 | 6'0" x 12'0" | ~72 | 8'0" |
| Laundry Room | 6'0" x 12'0" | ~72 | 8'0" |
