House Plan Details
Modify This House Plan
How Much Will This Cost to Build?
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
Project Management
Control your construction costs; develop your construction budget, get more construction information and keep your construction on schedule.
Learn more about Project Management
House Plan Features
- Fireplace
- Formal Dining Room
- Great/Gathering Room
- Laundry Room - First Floor
- Porch - Rear
- Kitchen - Breakfast Nook
- Den/Study
- Kitchen - Island
- Doors - French
- Master / Main Suite - First Floor
- Built-in - Cabinets
- Patio/Terrace/Veranda
- Windows - Arched
- Windows - Expansive Rear View
- Kitchen - Walk-in Pantry
- Impressive Entrance
- Doors - Sliding
- Built-in - Desks
- Fireplace - Gas
- Built-in - Plant Shelves
- Skylights
- Master / Main Suite - Fireplace
- Built-in - China Cabinets
- Guest Room
- Patio/Terrace/Veranda - Patio Grill
- Home Theater
- Porch - Rear
Additional Images
Exterior Images
Click Image to EnlargeInterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 11'0" x 11'0" | ~121 | 10'0" |
| Gathering Room | 30'0" x 20'10" | ~624 | 20'0" |
| Game Room | 14'0" x 14'4" | ~200 | 12'3" |
| Kitchen | 16'0" x 16'0" | ~256 | 14'7" |
| Outdoor Kitchen | 6'6" x 12'0" | ~78 | 10'0" |
| Pantry | 4'0" x 5'0" | ~20 | 10'0" |
| Butler's Pantry | 10'0" x 10'0" | ~100 | 10'0" |
| Dining Room | 18'0" x 12'0" | ~216 | 10'0" |
| Breakfast Room | 16'0" x 12'0" | ~192 | 14'7" |
| Master Bedroom | 19'0" x 14'8" | ~278 | 13'6" |
| Master Closet | 7'0" x 11'0" | ~77 | 10'0" |
| Master Bathroom | 9'0" x 18'0" | ~162 | 10'0" |
| Bedroom 2 | 17'2" x 13'8" | ~234 | 9'0" |
| Bedroom 2 Closet | 6'6" x 4'0" | ~26 | 9'0" |
| Bedroom 3 | 17'2" x 13'8" | ~234 | 9'0" |
| Bedroom 3 Closet | 6'6" x 4'0" | ~26 | 9'0" |
| Bedroom 4 | 17'0" x 12'2" | ~206 | 13'6" |
| Bedroom 4 Closet | 2'0" x 3'0" | ~6 | 10'0" |
| Office | 18'0" x 12'0" | ~216 | 10'0" |
| 3rd BR Closet | 5'6" x 7'0" | ~38 | 9'0" |
| Covered Porch | 30'6" x 12'6" | ~381 | 11'0" |
| Hall Bathroom | 11'0" x 6'6" | ~71 | 10'0" |
| Kitchen Island | 4'0" x 10'0" | ~40 | 14'7" |
| Master Closet Two | 8'0" x 5'6" | ~44 | 10'0" |
| Toilet Closet | 5'0" x 4'0" | ~20 | 10'0" |
| Wet Bar | 9'0" x 5'0" | ~45 | 10'0" |
| Bathroom 2 | 8'0" x 7'6" | ~60 | 9'0" |
| Bathroom 3 | 9'0" x 6'0" | ~54 | 9'0" |
| Bathroom 4 | 12'0" x 5'0" | ~60 | 10'0" |
| Bathroom 5 | 9'0" x 7'0" | ~63 | 10'0" |
| Laundry Room | 9'0" x 10'0" | ~90 | 10'0" |
| Mud Room | 9'0" x 12'0" | ~108 | 10'0" |
| Linen Closet | 2'0" x 4'0" | ~8 | 9'0" |
| Garage | 23'0" x 35'0" | ~805 | 11'0" |
| Porch - Front | 50'0" x 6'5" | ~320 | 10'0" |
