House Plan Details
Modify This House Plan

How Much Will This Cost to Build?

Project Management

House Plan Features
- Fireplace
- Master / Main Suite
- Porch - Front
- Formal Living Room
- Porch - Front
Additional Images
Exterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 4'0" x 6'4" | ~25 | 10'8" |
| Gathering Room | 12'0" x 19'0" | ~228 | 8'0" |
| Living Room | 18'4" x 13'0" | ~238 | 11'4" |
| Kitchen | 12'0" x 9'2" | ~110 | 8'0" |
| Dining Room | 12'0" x 10'0" | ~120 | 10'6" |
| Master Bedroom | 14'0" x 13'4" | ~186 | 8'0" |
| Master Closet | 3'0" x 9'4" | ~27 | 8'0" |
| Master Bathroom | 9'5" x 5'0" | ~47 | 8'0" |
| Bedroom 2 | 13'4" x 9'4" | ~124 | 8'0" |
| Bedroom 2 Closet | 2'4" x 3'7" | ~8 | 8'0" |
| Bedroom 3 | 13'4" x 9'4" | ~124 | 8'0" |
| Bedroom 3 Closet | 2'4" x 3'7" | ~8 | 8'0" |
| 3rd BR Closet | 2'0" x 6'0" | ~12 | 8'0" |
| Basement Foundation | 31'4" x 20'0" | ~626 | 8'0" |
| Crawlspace Foundation | 22'8" x 19'6" | ~442 | 2'0" |
| Hall Bathroom | 9'3" x 5'0" | ~46 | 8'0" |
| Powder Room | 3'0" x 7'0" | ~21 | 8'0" |
| Utility Room | 6'0" x 7'0" | ~42 | 8'0" |
| Hall Closet | 3'6" x 2'0" | ~7 | 8'0" |
| Garage | 20'0" x 19'0" | ~380 | 9'6" |
| Porch - Front | 5'6" x 6'0" | ~33 | 8'0" |









