House Plan Details
Modify This House Plan
How Much Will This Cost to Build?
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
Project Management
Control your construction costs; develop your construction budget, get more construction information and keep your construction on schedule.
Learn more about Project Management
House Plan Features
- Fireplace
- Porch - Front
- Family Room
- Laundry Room - First Floor
- Kitchen - Breakfast Nook
- Master / Main Suite - First Floor
- Bonus Space
- Loft
- Porch - Front
Additional Images
Exterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 14'0" x 9'9" | ~136 | 19'0" |
| Family Room | 17'0" x 17'0" | ~289 | 19'0" |
| Keeping Room | 13'2" x 15'0" | ~197 | 19'0" |
| Loft | 13'3" x 12'9" | ~168 | 9'0" |
| Kitchen | 13'7" x 12'4" | ~167 | 9'0" |
| Dining Room | 13'9" x 13'0" | ~178 | 9'0" |
| Breakfast Room | 13'7" x 13'0" | ~176 | 9'0" |
| Master Bedroom | 14'0" x 20'0" | ~280 | 11'0" |
| Master Closet | 10'5" x 10'2" | ~105 | 11'0" |
| Master Bathroom | 10'5" x 15'2" | ~157 | 11'0" |
| Bedroom 2 | 13'7" x 13'7" | ~184 | 9'0" |
| Bedroom 3 | 13'9" x 13'0" | ~178 | 9'0" |
| Bedroom 4 | 12'0" x 12'0" | ~144 | 9'0" |
| Kitchen Island | 2'0" x 3'0" | ~6 | |
| Master Closet Two | 7'4" x 8'8" | ~63 | 11'0" |
| Bonus Room - Finished | 35'0" x 17'0" | ~595 | 8'0" |
| Laundry Room | 5'10" x 9'5" | ~54 | 9'0" |
