House Plan Details
Modify This House Plan
How Much Will This Cost to Build?
"Does this home fit my budget?" Find out how much it will cost to build this particular home in your specific ZIP code.
Project Management
Control your construction costs; develop your construction budget, get more construction information and keep your construction on schedule.
Learn more about Project Management
House Plan Features
- Fireplace
- Master / Main Suite
- Formal Dining Room
- Porch - Front
- Kitchen - Country/Family
- Formal Living Room
- Family Room
- Laundry Room - First Floor
- Porch - Rear
- Split Bedrooms
- Corner Lot/Side-Load Garage
- Doors - French
- Kitchen - Snack Bar
- Columns - Outside
- Balcony - Inside
- Porch - Wraparound
- Built-in - Kitchen Eating Area
- Guest Suite-incl Bath
- Built-in - Art Niches
- Porch - Side
- Balcony - Outside
- Skylights
- Windows - Palladian
- Deck - Second Level
- Loft
- Porch - Front
- Porch - Rear
- Porch - Wraparound
Additional Images
Exterior Images
Click Image to EnlargeRoom Specifications
| Room | Width x Depth | Square Footage | Ceiling |
|---|---|---|---|
| Foyer | 10'0" x 6'0" | ~60 | 9'0" |
| Living Room | 21'8" x 14'4" | ~310 | 9'0" |
| Kitchen | 11'0" x 12'0" | ~132 | 9'0" |
| Dining Room | 12'8" x 17'0" | ~215 | 9'0" |
| Master Bedroom | 17'4" x 14'8" | ~254 | 9'0" |
| Master Closet | 10'0" x 7'0" | ~70 | 9'0" |
| Master Bathroom | 10'0" x 11'0" | ~110 | 9'0" |
| Bedroom 2 | 18'0" x 14'4" | ~257 | 8'0" |
| Bedroom 2 Closet | 6'4" x 8'10" | ~55 | 8'0" |
| Bedroom 3 | 10'8" x 14'6" | ~154 | 8'0" |
| Bedroom 3 Closet | 6'4" x 8'10" | ~55 | 8'0" |
| Bedroom 4 | 10'8" x 13'4" | ~142 | 8'0" |
| Bedroom 4 Closet | 7'4" x 3'8" | ~26 | 8'0" |
| 3rd BR Closet | 7'4" x 3'8" | ~26 | 8'0" |
| Powder Room | 4'8" x 7'0" | ~32 | 9'0" |
| Bathroom 2 | 6'4" x 14'6" | ~91 | 8'0" |
| Bathroom 3 | 10'0" x 13'0" | ~130 | 8'0" |
| Laundry Room | 6'4" x 6'0" | ~37 | 9'0" |
| Hall Closet | 5'0" x 2'0" | ~10 | 9'0" |
| Garage | 20'8" x 20'0" | ~413 | 9'4" |
| Porch - Front | 35'4" x 4'0" | ~141 | |
| Porch - Left | 20'8" x 33'0" | ~682 | |
| Porch - Rear | 39'8" x 19'0" | ~753 |
